The University Studies Associate in Arts/Science is designed to provide an opportunity for students who may be potentially exploring their career and major options, or provides flexibility for those that are seeking an Associate that enables transferability or simply completion of a broad variety of curriculum options. The AS/AA UVST enables the ability to begin work toward the General Education requirements while meeting the needs of a broad variety of student circumstances.
Total Program Credits: 60
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing CC | 3 | |
or | ENGH 1005 | Literacies and Composition Across Context CC (5) | |
ENGL 2010 | Intermediate Academic Writing CC | 3 | |
Complete one of the following: | 3 | ||
MAT 1030 | Quantitative Reasoning QL (3) (recommended for Humanities or Arts majors) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra QL (6) | ||
STAT 1040 | Introduction to Statistics QL (3) (recommended for Social Science majors) | ||
STAT 1045 | Introduction to Statistics with Algebra QL (5) | ||
MATH 1050 | College Algebra QL (4) (recommended for Business, Education, Science, and Health Professions majors) | ||
MATH 1055 | College Algebra with Preliminaries QL (5) | ||
MATH 1090 | College Algebra for Business QL (3) (recommended for Business majors) | ||
Complete one of the following: | 3 | ||
HIST 1700 | American Civilization AS (3) | ||
HIST 2700 | US History to 1877 AS (3) | ||
and | HIST 2710 | US History since 1877 AS (3) | |
HIST 1740 | US Economic History AS (3) | ||
POLS 1000 | American Heritage SS (3) | ||
POLS 1100 | American National Government AS (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values IH | 3 | |
or | PHIL 205G | Ethics and Values IH GI (3) | |
HLTH 1100 | Personal Health and Wellness TE | 2 | |
or | EXSC 1097 | Fitness for Life TE (2) | |
Distribution Courses: | |||
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities | 3 | ||
Fine Arts | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 25 Credits | ||
Any course(s) 1000 or higher | 17 | ||
One Language (other than English) to include the 1010 or 1020 levels | 8 |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
MAT 1030 or 1035 or STAT 1040 or 1045 or MATH 1050 or 1055 or 1090
The Student Leadership and Success Studies department is in the School of Education. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Student Leadership and Success Studies department, visit their website.